<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;My house is your house&#8221;</title>
	<atom:link href="http://hurryupharry.org/2009/08/24/my-house-is-your-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/</link>
	<description>Liberty, if it means anything, is the right to tell people what they don&#039;t want to hear</description>
	<lastBuildDate>Sat, 26 May 2012 01:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan@Aberdeen</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381867</link>
		<dc:creator>Allan@Aberdeen</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381867</guid>
		<description>What the Egyptian muslims did to the Jews then, they do to the Copts today.</description>
		<content:encoded><![CDATA[<p>What the Egyptian muslims did to the Jews then, they do to the Copts today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israelinurse</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381499</link>
		<dc:creator>Israelinurse</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381499</guid>
		<description>&#039;I’m sure in a few years time your bloodthirsty sons will have a role in sending Palestinians to the Siniai, Jordan and Syria.&#039;

&#039;But it is an irrefutable fact that you and your sons steal resources from them. &#039;

Nu - where&#039;s Conor Foley when you need him?</description>
		<content:encoded><![CDATA[<p>&#8216;I’m sure in a few years time your bloodthirsty sons will have a role in sending Palestinians to the Siniai, Jordan and Syria.&#8217;</p>
<p>&#8216;But it is an irrefutable fact that you and your sons steal resources from them. &#8216;</p>
<p>Nu &#8211; where&#8217;s Conor Foley when you need him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriane</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381449</link>
		<dc:creator>Adriane</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381449</guid>
		<description>As part of its Judenrein, Yemen seized all Jewish orphans and &#039;gave&#039; them to Muslim families to be raised as Muslims.  Not sure, but think 1910ish the &quot;orphan decree&quot; was put into effect...</description>
		<content:encoded><![CDATA[<p>As part of its Judenrein, Yemen seized all Jewish orphans and &#8216;gave&#8217; them to Muslim families to be raised as Muslims.  Not sure, but think 1910ish the &#8220;orphan decree&#8221; was put into effect&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nlsxugat</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381440</link>
		<dc:creator>Nlsxugat</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381440</guid>
		<description>Erm...I haven&#039;t given a penny to Palestinian refugees. Also, all these groups except for the Palestinians had a larger nation in which to settle.</description>
		<content:encoded><![CDATA[<p>Erm&#8230;I haven&#8217;t given a penny to Palestinian refugees. Also, all these groups except for the Palestinians had a larger nation in which to settle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381435</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381435</guid>
		<description>After seeing Palestinians dance in the street when they heard
that 3000 of my countrymen were murdered I resolved to show
them the exact same sympathy.

Unfortunately, morons from the USA and the rest of the world
still contribute BILLION$ so that Palestine can commit war 
crimes and murder more Jews.

Nlsxugat is one of those morons.</description>
		<content:encoded><![CDATA[<p>After seeing Palestinians dance in the street when they heard<br />
that 3000 of my countrymen were murdered I resolved to show<br />
them the exact same sympathy.</p>
<p>Unfortunately, morons from the USA and the rest of the world<br />
still contribute BILLION$ so that Palestine can commit war<br />
crimes and murder more Jews.</p>
<p>Nlsxugat is one of those morons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israelinurse</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381422</link>
		<dc:creator>Israelinurse</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381422</guid>
		<description>Refugee statistics:
Germans from former German areas (1945) - 5 million.
Muslims from India (1947) - 4 million.
Hindus from Pakistan (1947) - 3 million.
Germans from E. Germany since 1948 -3 million.
Poles from Eastern Poland (1945) - 2 3/4 million.
Sudenten Germans from Czechoslovakia (1945) - 1 1/2 million.
Greeks from Turkey (1922) - 1 1/2 million.
Rumanians from Bessarabia (1945) - 1 1/2 million.
Jews from Europe (1933 to 1967) -1 1/2 million.
Jews from Arab lands since 1948 - 3/4 million.
Arabs from Palestine since 1948 - 3/4 million.
Turks from Greece (1922) - 1/2 million.
Finns from Eastern Finland (1945) - 1/2 million.

Apart from the Palestinian Arabs, all of the above resettled permanently in new lands and took on a new nationality.</description>
		<content:encoded><![CDATA[<p>Refugee statistics:<br />
Germans from former German areas (1945) &#8211; 5 million.<br />
Muslims from India (1947) &#8211; 4 million.<br />
Hindus from Pakistan (1947) &#8211; 3 million.<br />
Germans from E. Germany since 1948 -3 million.<br />
Poles from Eastern Poland (1945) &#8211; 2 3/4 million.<br />
Sudenten Germans from Czechoslovakia (1945) &#8211; 1 1/2 million.<br />
Greeks from Turkey (1922) &#8211; 1 1/2 million.<br />
Rumanians from Bessarabia (1945) &#8211; 1 1/2 million.<br />
Jews from Europe (1933 to 1967) -1 1/2 million.<br />
Jews from Arab lands since 1948 &#8211; 3/4 million.<br />
Arabs from Palestine since 1948 &#8211; 3/4 million.<br />
Turks from Greece (1922) &#8211; 1/2 million.<br />
Finns from Eastern Finland (1945) &#8211; 1/2 million.</p>
<p>Apart from the Palestinian Arabs, all of the above resettled permanently in new lands and took on a new nationality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israelinurse</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381423</link>
		<dc:creator>Israelinurse</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381423</guid>
		<description>Refugee statistics:
Germans from former German areas (1945) - 5 million.
Muslims from India (1947) - 4 million.
Hindus from Pakistan (1947) - 3 million.
Germans from E. Germany since 1948 -3 million.
Poles from Eastern Poland (1945) - 2 3/4 million.
Sudenten Germans from Czechoslovakia (1945) - 1 1/2 million.
Greeks from Turkey (1922) - 1 1/2 million.
Rumanians from Bessarabia (1945) - 1 1/2 million.
Jews from Europe (1933 to 1967) -1 1/2 million.
Jews from Arab lands since 1948 - 3/4 million.
Arabs from Palestine since 1948 - 3/4 million.
Turks from Greece (1922) - 1/2 million.
Finns from Eastern Finland (1945) - 1/2 million.

Apart from the Palestinian Arabs, all of the above resettled permanently in new lands and took on a new nationality.</description>
		<content:encoded><![CDATA[<p>Refugee statistics:<br />
Germans from former German areas (1945) &#8211; 5 million.<br />
Muslims from India (1947) &#8211; 4 million.<br />
Hindus from Pakistan (1947) &#8211; 3 million.<br />
Germans from E. Germany since 1948 -3 million.<br />
Poles from Eastern Poland (1945) &#8211; 2 3/4 million.<br />
Sudenten Germans from Czechoslovakia (1945) &#8211; 1 1/2 million.<br />
Greeks from Turkey (1922) &#8211; 1 1/2 million.<br />
Rumanians from Bessarabia (1945) &#8211; 1 1/2 million.<br />
Jews from Europe (1933 to 1967) -1 1/2 million.<br />
Jews from Arab lands since 1948 &#8211; 3/4 million.<br />
Arabs from Palestine since 1948 &#8211; 3/4 million.<br />
Turks from Greece (1922) &#8211; 1/2 million.<br />
Finns from Eastern Finland (1945) &#8211; 1/2 million.</p>
<p>Apart from the Palestinian Arabs, all of the above resettled permanently in new lands and took on a new nationality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nlsxugat</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381409</link>
		<dc:creator>Nlsxugat</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381409</guid>
		<description>Interesting, so according to your statistics, Palestinian refugees recieved less than 1% of the aid that Israel has recieved.

The Arab governments were so very unreasonable for not tacitly accepting ethnic cleansing, which is what the agreements you mentioned would have forced them to do. I&#039;m sure in a few years time your bloodthirsty sons will have a role in sending Palestinians to the Siniai, Jordan and Syria.

I guess I&#039;ll have to take your word that your house was not stolen from Palestinians. But it is an irrefutable fact that you and your sons steal resources from them. 

&quot;Cip -who on earth is Tim Carlos?&quot;

I want to know too. Also, when will the scouse hit squad be turning up at my door?</description>
		<content:encoded><![CDATA[<p>Interesting, so according to your statistics, Palestinian refugees recieved less than 1% of the aid that Israel has recieved.</p>
<p>The Arab governments were so very unreasonable for not tacitly accepting ethnic cleansing, which is what the agreements you mentioned would have forced them to do. I&#8217;m sure in a few years time your bloodthirsty sons will have a role in sending Palestinians to the Siniai, Jordan and Syria.</p>
<p>I guess I&#8217;ll have to take your word that your house was not stolen from Palestinians. But it is an irrefutable fact that you and your sons steal resources from them. </p>
<p>&#8220;Cip -who on earth is Tim Carlos?&#8221;</p>
<p>I want to know too. Also, when will the scouse hit squad be turning up at my door?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israelinurse</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381376</link>
		<dc:creator>Israelinurse</dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381376</guid>
		<description>Cip -who on earth is Tim Carlos?
       (and don&#039;t leave the tongue in the cheek for too long -you may get mistaken for a hamster! :)</description>
		<content:encoded><![CDATA[<p>Cip -who on earth is Tim Carlos?<br />
       (and don&#8217;t leave the tongue in the cheek for too long -you may get mistaken for a hamster! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cipriano</title>
		<link>http://hurryupharry.org/2009/08/24/my-house-is-your-house/comment-page-1/#comment-381358</link>
		<dc:creator>Cipriano</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20813#comment-381358</guid>
		<description>Israelinurse: a) there&#039;s no point in arguing with Tim Carlos Alphabetsoup, as the necessary cerebral structures aren&#039;t there. b) while I&#039;m grateful for the excellent statistics you adduce, you are (as I&#039;m sure you&#039;re as aware as I am) skirting the chthonic abyss of racism here: of course we must all agree that the difference between the current status of post-1948 Jewish and Palestinian refugees is due to huge disparities in aid flows, as the alternative explanation MAY NOT BE CONTEMPLATED.</description>
		<content:encoded><![CDATA[<p>Israelinurse: a) there&#8217;s no point in arguing with Tim Carlos Alphabetsoup, as the necessary cerebral structures aren&#8217;t there. b) while I&#8217;m grateful for the excellent statistics you adduce, you are (as I&#8217;m sure you&#8217;re as aware as I am) skirting the chthonic abyss of racism here: of course we must all agree that the difference between the current status of post-1948 Jewish and Palestinian refugees is due to huge disparities in aid flows, as the alternative explanation MAY NOT BE CONTEMPLATED.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

