<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mappa Mundi</title>
	<atom:link href="http://hurryupharry.org/2009/08/21/mappa-mundi/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurryupharry.org/2009/08/21/mappa-mundi/</link>
	<description>Liberty, if it means anything, is the right to tell people what they don&#039;t want to hear</description>
	<lastBuildDate>Sat, 26 May 2012 01:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John P.</title>
		<link>http://hurryupharry.org/2009/08/21/mappa-mundi/comment-page-1/#comment-380523</link>
		<dc:creator>John P.</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20702#comment-380523</guid>
		<description>I liked the last line and thought both approrpiate and funny.

A few years ago historians  (Italian?) discovered a map done at the beginning of the fifth century, just before the fall of Rome, that detailed complexe  networks of roads that extended all the way to India. The Romans were probably far more familiar with Iddia ( and perhaps even China) than anyone had ever thought.</description>
		<content:encoded><![CDATA[<p>I liked the last line and thought both approrpiate and funny.</p>
<p>A few years ago historians  (Italian?) discovered a map done at the beginning of the fifth century, just before the fall of Rome, that detailed complexe  networks of roads that extended all the way to India. The Romans were probably far more familiar with Iddia ( and perhaps even China) than anyone had ever thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://hurryupharry.org/2009/08/21/mappa-mundi/comment-page-1/#comment-380465</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Sat, 22 Aug 2009 09:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20702#comment-380465</guid>
		<description>For a fascinating and intricately argued study of two millenia of map-making have a look at Alessandro Scafi&#039;s Mapping Paradise
A History of Heaven on Earth.</description>
		<content:encoded><![CDATA[<p>For a fascinating and intricately argued study of two millenia of map-making have a look at Alessandro Scafi&#8217;s Mapping Paradise<br />
A History of Heaven on Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So Much For Subtlety</title>
		<link>http://hurryupharry.org/2009/08/21/mappa-mundi/comment-page-1/#comment-380399</link>
		<dc:creator>So Much For Subtlety</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20702#comment-380399</guid>
		<description>Actually I liked the last line</description>
		<content:encoded><![CDATA[<p>Actually I liked the last line</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venichka</title>
		<link>http://hurryupharry.org/2009/08/21/mappa-mundi/comment-page-1/#comment-380395</link>
		<dc:creator>Venichka</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20702#comment-380395</guid>
		<description>This was a nice article.

Until the last line, which is just bloody silly. Epic fail.</description>
		<content:encoded><![CDATA[<p>This was a nice article.</p>
<p>Until the last line, which is just bloody silly. Epic fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strangeways</title>
		<link>http://hurryupharry.org/2009/08/21/mappa-mundi/comment-page-1/#comment-380336</link>
		<dc:creator>Strangeways</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20702#comment-380336</guid>
		<description>And, as with all old maps, &quot;Palestine&quot; was depicted spanning BOTH banks of the River Jordan.</description>
		<content:encoded><![CDATA[<p>And, as with all old maps, &#8220;Palestine&#8221; was depicted spanning BOTH banks of the River Jordan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short order cook</title>
		<link>http://hurryupharry.org/2009/08/21/mappa-mundi/comment-page-1/#comment-380335</link>
		<dc:creator>Short order cook</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20702#comment-380335</guid>
		<description>I&#039;ve not seen the Mappa Mundi somehow (maybe I get too entranced by the cattle market) but I love the map corridor in the Vatican, and even more the old maps of the new world in Florence. To think some people prefer to look at those boring renaissance paintings!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not seen the Mappa Mundi somehow (maybe I get too entranced by the cattle market) but I love the map corridor in the Vatican, and even more the old maps of the new world in Florence. To think some people prefer to look at those boring renaissance paintings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shraddha</title>
		<link>http://hurryupharry.org/2009/08/21/mappa-mundi/comment-page-1/#comment-380331</link>
		<dc:creator>shraddha</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurryupharry.org/?p=20702#comment-380331</guid>
		<description>That is one beautiful picture!
Interesting map...so amazing considering today&#039;s scenario.</description>
		<content:encoded><![CDATA[<p>That is one beautiful picture!<br />
Interesting map&#8230;so amazing considering today&#8217;s scenario.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

